Let's Talk Winning    sands_50bonus_468.gif (11952 bytes)
this week's newsletter   click to subscribe

Home Play to Win Game Rules Systems Gallery Art Gallery Playing Online Best OnLine Casinos Links and Things Discussion Forum Newsletter Newsletter Archive Latest Gambling News Secure Order Form Contact Us
Play To Win
Tips and strategies to help make you a winning casino player

Game Rules
Learn: Blackjack, Baccarat, Craps, Roulette, Slots, Video Poker, Pai Gow Poker, Texas Hold'em, Caribbean Stud, Let It Ride, Casino War, Big Six, Sic Bo (NEW!)

Systems Gallery
Win more, more often with proven betting methods from the systems gallery

Order Form
A secure on-line order form to purchase products advertised by Let's Talk Winning.

Playing Online
All about gambling at online casinos. Find out where the best deals are

Best Casino Bonuses - NEW!
The best collection of on-line casino bonuses, where you can cash $802 on your sign-up.

Links and Things
Sign our guestbook, refer a friend, link to other gambling sites.

Gambling News - NEW!
Latest Gambling News - updated daily including gambling articles, joke of the day and a gambling dictionary.

Newsletter
Click above to read the current edition of our weekly newsletter. Then get your own free subscription right here. Enter your e-mail address for immediate delivery of an introductory issue, including a FREE ROULETTE SYSTEM by clicking here.

Please tell all your friends about it.

On-Line Forum
Post a gambling question or opinion - get an answer . . .


Below is a selection of the most recommended
on-line casinos
and sportsbooks

The Sands of the Caribbean® Online Casino & Sportsbook
Check out:
On-Line Casino of the Month

button120x60_05.gif (9508 bytes)

Signup up today! 10% match play

River Belle - The Greatest li` ol` Riverboat Casino

Aces High where players meet to enjoying gaming in style

Home is where the winnings are.

Home of the Biggest Jackpots!

Lucky Nugget - Where anyone can strike gold

Lucky Nugget - Where anyone can strike gold

Dare to Win!

Gaming Club - More Winners, More Often


 

================================================    Tuesday, January 18, 2005
 
Ahcoln's Super Recoup System

Hello everyone,

This is a very special newsletter.  It will provide you with the full explanation of Ahcoln's Super Recoup system.  Ahcoln won the second place after my FRS in the GG roulette contest with his New Recoup system.  Super Recoup is even a more enhanced system.  When  you make profits with it, please donate generously to the fund raising organizations for the Tsunami disaster.  Ahcoln's Super Recoup is a sophisticated system.  So, you can really make the most out of it.

Super Recoup is the kind of system, which lets you control your losses, bets flat during normal circumstances and escalates your winnings during a winning streak.  So, it's an ideal system.

It bets on even bets, so you can use it for all even bets in Roulette, Craps and Baccarat.

The bet selection can be the player's choice.  If you have a good bet selection, go ahead and use it.  Or you may want to chose one of the bet selections presented during the previous newsletter of January 9, 2005 under title: Baccarat Bet Selection Design.

Other strong bet selections are the ones used in KISS and FBMP systems.

The one Ahcoln has chosen and the one, which will be given in this newsletter is simply follow the last decision.  In Roulette, that would mean to bet Red if the last decision was Red and to bet Black if the last decision was Black.  On a Green zero, you skip the next bet.  The examples that will be given here will also be for Roulette for bets placed on Odd and Even.

The Super Recoup uses three betting stages. 

- The "N"ormal stage
- The "R"ecoup stage
- The "P"arlay stage

The "N"ormal stage bets 1 unit flat on each decision.

The "R"ecoup stage tries to recover losses and bets the contents of the negative bankroll of various banks the system uses.  If say the balance of a bank is -7 units, one will bet 7 units when one reaches the R stage.  If the bet is won, the negative balance of that bank is cleared and one is back to the "N"ormal stage.  If the bet is lost, one freezes that balance in that bank and opens a new bank with that negative balance to be cleared at a later stage.  This technique avoids the betting of large amounts and also the reaching of the maximum bet limits.

We will elaborate on the use of various banks a bit later.

During the "P"arlay stage bets are increased during a winning streak, that is during consecutive wins.

During the "P" stage bets are increased according to the Fibonacci sequence: 1,1,2,3,5,8,13,21, etc., where your next bet is the sum of the previous two. 

Do not get confused on the term Parlay, which usually means to let the bet ride on a win.  It simply bets according to the numbers in the Fibonacci series, as per Ahcoln's terminology.

Since you are in "P"arlay stage after 2 consecutive wins in the "N"ormal stage, you start betting 2 units, then 3, 5, 8, as you keep winning, until your first loss.  When you finally lose your bet, that loss eliminates the profits of the last 2 wins.  However, if you have been winning a few bets consecutively, you will be able to store some profits (up until your last win minus the last 2 wins) into the profit bank (PB).

It's important to know when to switch between those stages.

Obviously we start betting in the "N"ormal stage, placing 1 unit flat on each spin. 

2 consecutive wins will trigger either a "R"ecoup or a "P"arlay stage.  If you have no debts to the banks you're using, then 2 wins will trigger a "P"arlay.  If you owe money to at least one of the banks, then 2 wins will trigger a "R"ecoup stage.

Now, it's a good time to talk about those banks.  You will have one profit bank and a few recovery or recoup banks.  Should you make profits up front, all your profits go to the profit bank and they are stored there.  For example, you start with the "N"ormal stage and bet 1 unit. If you win that bet you store your profit in the profit bank.  Then you reset.  Should you lose your second bet, your loss goes to the first recoup bank (RB_0).  If you lose another bet, now you owe two units to the first recoup bank.   Now your subsequent wins and losses are taken from the first recoup bank until you  no longer owe that bank.  So if your balance is say -3 units in the RB_0 or recoup bank 0 (the first recoup bank), your next win of 1 unit in the "N"ormal stage is deducted from RB_0, brining your balance to -2 units.

As you keep betting in the "N"ormal stage with flat bets of 1 unit, you update your bank balance in the first recoup bank, should your balance be negative.   Should your balance become positive, then you store your wins in the profit bank, since you would owe nothing to the recoup bank.

Now, if you have 2 wins in a row, and you owe some money to the recoup bank, this triggers a "R"ecoup stage, during which you bet all you owe in the first recoup bank.  So if your balance is -4 units in the RB_0 (recoup bank 0), you bet 4 units to clear that debt.  If you win that bet, you owe nothing to the first recoup bank . Then you're back to betting 1 unit flat in the "N"ormal stage.  After that if you win twice in a row again, you are in the "P"arlay stage. 

If you lose that 4 unit bet, you freeze the -4 units in the first recoup bank and open a new balance in a new recoup bank (we'll call it RB_1) and transfer those lost 4 units into that bank. 

Your subsequent bets in the "N"ormal stage will now update the balance of RB_1. 

If you have 2 wins in a row again, you're in "R"ecoup stage and you bet the entire balance of RB_1.  If you win that bet, you are still in "R"ecoup stage and this time you bet the entire balance of RB_0.  So debts in the recoup banks are cleared one at a time by consecutive wins.

Now, let's take some more complex stages, where there is a special recoup bank management method.  If you have several recoup banks open, with balances of say -4, -5, -3, -6, you can eliminate one of the recoup banks by using the so called "add-2, adjust-1" method.  You simply add the balances of those 4 banks: -4-5-3-6 = -18 and divide it by 3 = -6.  So now you have 3 recoup banks instead of 4 with a balance of -6 on each. 

2-adjust-1 is used when there are 2,4,6,8 or 10 recoup banks (multiples of 2 or even number of recoup banks) in debt. If there is only one bank, there is no adjustment, you just add 1 bank on a loss.  If the current number of recoup banks is 2, you adjust before you add to 3 banks.

1 bank, add
2 banks, adjust
2 banks, add
3 banks, adjust
3 banks, add

If you cancel a bank, reduce from 4-3, next you will add a bank if lose on "R" due current bank=3.

if you cancel a bank, reduce from 3-2, next you will adjust a bank if lose on "R" due to current bank=2.

All the above will be soon very clear when we illustrate all rules with a detailed example.

Just to summarize the rules before that:

The bet selection is follow the last decision.  On a zero you skip the next bet.

Your profits go to the profit bank (PB).

Your losses go to the recoup bank(s), RB_0, RB_1, etc.

A new recoup bank is opened only if one loses in the "R"ecoup stage.

If your debt is clear to the recoup banks, 2 consecutive wins trigger a parlay, where you bet according to Fibonacci series.

If there are debts to the recoup banks, then 2 consecutive wins trigger the "R"ecoup stage, where you bet the entire balance of the most recent recoup bank opened.  If the recoup wins, you apply another recoup if  there are still debts in the recoup banks, betting from the last towards the first recoup bank.  If not you reset to normal stage betting one unit. 

Example of Super Recoup applied to Even and Odd bets in Roulette

Spin Number Even/Odd Win/Lose Stage Bet Cash Net   PB Net     RB_0 RB_1 RB_2 RB_3 RB_4 RB_5 RB_6 RB_7 RB TOTAL   Explanation
1 24                                            
2 36 E W N 1 1 1   0 1 1   0 0 0 0 0 0 0 0 0   FRESH START WITH "N", WIN, PENDING FOR 2 WINS TO PARLAY, ELSE STORE INTO PB
3 14 E W N 1 1 2   0 2 2   0 0 0 0 0 0 0 0 0   2 WINS, TRIGGER PARLAY (CURRENT +2)
4 10 E W P 2 2 4   0 4 4   0 0 0 0 0 0 0 0 0   3 WINS ON PARLAY (CURRENT +4)
5 16 E W P 3 3 7   0 7 7   0 0 0 0 0 0 0 0 0   4 WINS ON PARLAY (CURRENT +7)
6 23 E L P 5 -5 2   2 2 0   0 0 0 0 0 0 0 0 0   LOSE ON PARLAY RETURN +2 ADD TO PB
7 22 O L N 1 -1 1   2 1 0   -1 0 0 0 0 0 0 0 -1   FRESH START WITH "N", LOSE, STORE INTO RB_0 AND CONTINUE
8 8 E W N 1 1 2   2 2 0   0 0 0 0 0 0 0 0 0   CLEAR DEBT ON RB_0
9 13 E L N 1 -1 1   2 1 0   -1 0 0 0 0 0 0 0 -1   FRESH START WITH "N", LOSE, STORE INTO RB_0 AND CONTINUE
10 3 O W N 1 1 2   2 2 0   0 0 0 0 0 0 0 0 0   CLEAR DEBT ON RB_0
11 28 O L N 1 -1 1   2 1 0   -1 0 0 0 0 0 0 0 -1   FRESH START WITH "N", LOSE, STORE INTO RB_0 AND CONTINUE
12 25 E L N 1 -1 0   2 0 0   -2 0 0 0 0 0 0 0 -2   PLAY WITH RB_0, LOSE, ADD TO RB_0 AND CONTINUE
13 3 O W N 1 1 1   2 1 0   -1 0 0 0 0 0 0 0 -1   PLAY WITH RB_0, WIN, DEDUCT FROM RB_0 AND CONTINUE
14 22 O L N 1 -1 0   2 0 0   -2 0 0 0 0 0 0 0 -2   PLAY WITH RB_0, LOSE, ADD TO RB_0 AND CONTINUE
15 22 E W N 1 1 1   2 1 0   -1 0 0 0 0 0 0 0 -1   PLAY WITH RB_0, WIN, DEDUCT FROM RB_0 AND CONTINUE
16 33 E L N 1 -1 0   2 0 0   -2 0 0 0 0 0 0 0 -2   PLAY WITH RB_0, LOSE, ADD TO RB_0 AND CONTINUE
17 4 O L N 1 -1 -1   2 -1 0   -3 0 0 0 0 0 0 0 -3   PLAY WITH RB_0, LOSE, ADD TO RB_0 AND CONTINUE
18 25 E L N 1 -1 -2   2 -2 0   -4 0 0 0 0 0 0 0 -4   PLAY WITH RB_0, LOSE, ADD TO RB_0 AND CONTINUE
19 28 O L N 1 -1 -3   2 -3 0   -5 0 0 0 0 0 0 0 -5   PLAY WITH RB_0, LOSE, ADD TO RB_0 AND CONTINUE
20 22 E W N 1 1 -2   2 -2 0   -4 0 0 0 0 0 0 0 -4   PLAY WITH RB_0, WIN, DEDUCT FROM RB_0 AND CONTINUE
21 20 E W N 1 1 -1   2 -1 0   -3 0 0 0 0 0 0 0 -3   2 WINS, TRIGGER "R", NEXT STEP BET ALL LOSSES IN RB_0
22 31 E L R 3 -3 -4   2 -4 0   -3 -3 0 0 0 0 0 0 -6   "R" AND LOSE, FREEZE RB_0 OPEN RB_1
23 9 O W N 1 1 -3   2 -3 0   -3 -2 0 0 0 0 0 0 -5   PLAY WITH RB_1, WIN, DEDUCT FROM RB_1 AND CONTINUE
24 11 O W N 1 1 -2   2 -2 0   -3 -1 0 0 0 0 0 0 -4   2 WINS, TRIGGER "R", NEXT STEP BET ALL LOSSES IN RB_1
25 34 O L R 1 -1 -3   2 -3 0   -2 -3 0 0 0 0 0 0 -5   ADD-2-ADJUST-1, "R" AND LOSE, (-3)+(-1)+(-1)=(-5)/2=-2,-3
26 24 E W N 1 1 -2   2 -2 0   -2 -2 0 0 0 0 0 0 -4   PLAY WITH RB_1, WIN, DEDUCT FROM RB_1 AND CONTINUE
27 34 E W N 1 1 -1   2 -1 0   -2 -1 0 0 0 0 0 0 -3   2 WINS, TRIGGER "R", NEXT STEP BET ALL LOSSES IN RB_1
28 16 E W R 1 1 0   2 0 0   -2 0 0 0 0 0 0 0 -2   "R" AND WIN, CLOSE RB_1, REACTIVE THE RB_0
29 11 E L R 2 -2 -2   2 -2 0   -2 -2 0 0 0 0 0 0 -4   "R" AND LOSE, FREEZE RB_0 OPEN RB_1
30 20 O L N 1 -1 -3   2 -3 0   -2 -3 0 0 0 0 0 0 -5   PLAY WITH RB_1, LOSE, ADD TO RB_1 AND CONTINUE
31 4 E W N 1 1 -2   2 -2 0   -2 -2 0 0 0 0 0 0 -4   PLAY WITH RB_1, WIN, DEDUCT FROM RB_1 AND CONTINUE
32 15 E L N 1 -1 -3   2 -3 0   -2 -3 0 0 0 0 0 0 -5   PLAY WITH RB_1, LOSE, ADD TO RB_1 AND CONTINUE
33 12 O L N 1 -1 -4   2 -4 0   -2 -4 0 0 0 0 0 0 -6   PLAY WITH RB_1, LOSE, ADD TO RB_1 AND CONTINUE
34 28 E W N 1 1 -3   2 -3 0   -2 -3 0 0 0 0 0 0 -5   PLAY WITH RB_1, WIN, DEDUCT FROM RB_1 AND CONTINUE
35 36 E W N 1 1 -2   2 -2 0   -2 -2 0 0 0 0 0 0 -4   2 WINS, TRIGGER "R", NEXT STEP BET ALL LOSSES IN RB_1
36 28 E W R 2 2 0   2 0 0   -2 0 0 0 0 0 0 0 -2   "R" AND WIN, CLOSE RB_1, REACTIVE THE RB_0
37 12 E W R 2 2 2   2 2 0   0 0 0 0 0 0 0 0 0   "R" AND WIN, CLOSE RB_0, ALL DEBT CLEARED
38 8 E W N 1 1 3   2 2 0   0 0 0 0 0 0 0 0 0   FRESH START WITH "N", WIN, PENDING FOR 2 WINS TO PARLAY, ELSE STORE INTO PB
39 0 E L N 1 -1 2   3 2 0   -1 0 0 0 0 0 0 0 -1   LOSE ON "N", STORE PREVIOUS WIN INTO PB, PLAY WITH -1 (STORE INTO RB_0)
40 25 G S N 1 0 2   3 2 0   -1 0 0 0 0 0 0 0 -1   SKIP SPIN
41 36 O L N 1 -1 1   3 1 0   -2 0 0 0 0 0 0 0 -2   PLAY WITH RB_0, LOSE, ADD TO RB_0 AND CONTINUE
42 33 E L N 1 -1 0   3 0 0   -3 0 0 0 0 0 0 0 -3   PLAY WITH RB_0, LOSE, ADD TO RB_0 AND CONTINUE
43 8 O L N 1 -1 -1   3 -1 0   -4 0 0 0 0 0 0 0 -4   PLAY WITH RB_0, LOSE, ADD TO RB_0 AND CONTINUE
44 17 E L N 1 -1 -2   3 -2 0   -5 0 0 0 0 0 0 0 -5   PLAY WITH RB_0, LOSE, ADD TO RB_0 AND CONTINUE
45 35 O W N 1 1 -1   3 -1 0   -4 0 0 0 0 0 0 0 -4   PLAY WITH RB_0, WIN, DEDUCT FROM RB_0 AND CONTINUE
46 0 O L N 1 -1 -2   3 -2 0   -5 0 0 0 0 0 0 0 -5   PLAY WITH RB_0, LOSE, ADD TO RB_0 AND CONTINUE
47 22 G S N 1 0 -2   3 -2 0   -5 0 0 0 0 0 0 0 -5   SKIP SPIN
48 6 E W N 1 1 -1   3 -1 0   -4 0 0 0 0 0 0 0 -4   PLAY WITH RB_0, WIN, DEDUCT FROM RB_0 AND CONTINUE
49 12 E W N 1 1 0   3 0 0   -3 0 0 0 0 0 0 0 -3   2 WINS, TRIGGER "R", NEXT STEP BET ALL LOSSES IN RB_0
50 33 E L R 3 -3 -3   3 -3 0   -3 -3 0 0 0 0 0 0 -6   "R" AND LOSE, FREEZE RB_0 OPEN RB_1
51 32 O L N 1 -1 -4   3 -4 0   -3 -4 0 0 0 0 0 0 -7   PLAY WITH RB_1, LOSE, ADD TO RB_1 AND CONTINUE
52 8 E W N 1 1 -3   3 -3 0   -3 -3 0 0 0 0 0 0 -6   PLAY WITH RB_1, WIN, DEDUCT FROM RB_1 AND CONTINUE
53 26 E W N 1 1 -2   3 -2 0   -3 -2 0 0 0 0 0 0 -5   2 WINS, TRIGGER "R", NEXT STEP BET ALL LOSSES IN RB_1
54 9 E L R 2 -2 -4   3 -4 0   -3 -4 0 0 0 0 0 0 -7   ADD-2-ADJUST-1, "R" AND LOSE, (-3)+(-2)+(-2)=(-7)/2=-3,-4
55 0 O L N 1 -1 -5   3 -5 0   -3 -5 0 0 0 0 0 0 -8   PLAY WITH RB_1, LOSE, ADD TO RB_1 AND CONTINUE
56 33 G S N 1 0 -5   3 -5 0   -3 -5 0 0 0 0 0 0 -8   SKIP SPIN
57 1 O W N 1 1 -4   3 -4 0   -3 -4 0 0 0 0 0 0 -7   PLAY WITH RB_1, WIN, DEDUCT FROM RB_1 AND CONTINUE
58 20 O L N 1 -1 -5   3 -5 0   -3 -5 0 0 0 0 0 0 -8   PLAY WITH RB_1, LOSE, ADD TO RB_1 AND CONTINUE
59 28 E W N 1 1 -4   3 -4 0   -3 -4 0 0 0 0 0 0 -7   PLAY WITH RB_1, WIN, DEDUCT FROM RB_1 AND CONTINUE
60 17 E L N 1 -1 -5   3 -5 0   -3 -5 0 0 0 0 0 0 -8   PLAY WITH RB_1, LOSE, ADD TO RB_1 AND CONTINUE
61 29 O W N 1 1 -4   3 -4 0   -3 -4 0 0 0 0 0 0 -7   PLAY WITH RB_1, WIN, DEDUCT FROM RB_1 AND CONTINUE
62 9 O W N 1 1 -3   3 -3 0   -3 -3 0 0 0 0 0 0 -6   2 WINS, TRIGGER "R", NEXT STEP BET ALL LOSSES IN RB_1
63 30 O L R 3 -3 -6   3 -6 0   -3 -3 -3 0 0 0 0 0 -9   "R" AND LOSE, FREEZE RB_1 OPEN RB_2
64 6 E W N 1 1 -5   3 -5 0   -3 -3 -2 0 0 0 0 0 -8   PLAY WITH RB_2, WIN, DEDUCT FROM RB_2 AND CONTINUE
65 23 E L N 1 -1 -6   3 -6 0   -3 -3 -3 0 0 0 0 0 -9   PLAY WITH RB_2, LOSE, ADD TO RB_2 AND CONTINUE
66 5 O W N 1 1 -5   3 -5 0   -3 -3 -2 0 0 0 0 0 -8   PLAY WITH RB_2, WIN, DEDUCT FROM RB_2 AND CONTINUE
67 23 O W N 1 1 -4   3 -4 0   -3 -3 -1 0 0 0 0 0 -7   2 WINS, TRIGGER "R", NEXT STEP BET ALL LOSSES IN RB_2
68 31 O W R 1 1 -3   3 -3 0   -3 -3 0 0 0 0 0 0 -6   "R" AND WIN, CLOSE RB_2, REACTIVE THE RB_1
69 30 O L R 3 -3 -6   3 -6 0   -4 -5 0 0 0 0 0 0 -9   ADD-2-ADJUST-1, "R" AND LOSE, (-3)+(-3)+(-3)=(-9)/2=-4,-5
70 11 E L N 1 -1 -7   3 -7 0   -4 -6 0 0 0 0 0 0 -10   PLAY WITH RB_1, LOSE, ADD TO RB_1 AND CONTINUE
71 12 O L N 1 -1 -8   3 -8 0   -4 -7 0 0 0 0 0 0 -11   PLAY WITH RB_1, LOSE, ADD TO RB_1 AND CONTINUE
72 7 E L N 1 -1 -9   3 -9 0   -4 -8 0 0 0 0 0 0 -12   PLAY WITH RB_1, LOSE, ADD TO RB_1 AND CONTINUE
73 14 O L N 1 -1 -10   3 -10 0   -4 -9 0 0 0 0 0 0 -13   PLAY WITH RB_1, LOSE, ADD TO RB_1 AND CONTINUE
74 1 E L N 1 -1 -11   3 -11 0   -4 -10 0 0 0 0 0 0 -14   PLAY WITH RB_1, LOSE, ADD TO RB_1 AND CONTINUE
75 7 O W N 1 1 -10   3 -10 0   -4 -9 0 0 0 0 0 0 -13   PLAY WITH RB_1, WIN, DEDUCT FROM RB_1 AND CONTINUE
76 3 O W N 1 1 -9   3 -9 0   -4 -8 0 0 0 0 0 0 -12   2 WINS, TRIGGER "R", NEXT STEP BET ALL LOSSES IN RB_1
77 14 O L R 8 -8 -17   3 -17 0   -4 -8 -8 0 0 0 0 0 -20   "R" AND LOSE, FREEZE RB_1 OPEN RB_2
78 16 E W N 1 1 -16   3 -16 0   -4 -8 -7 0 0 0 0 0 -19   PLAY WITH RB_2, WIN, DEDUCT FROM RB_2 AND CONTINUE
79 30 E W N 1 1 -15   3 -15 0   -4 -8 -6 0 0 0 0 0 -18   2 WINS, TRIGGER "R", NEXT STEP BET ALL LOSSES IN RB_2
80 0 E L R 6 -6 -21   3 -21 0   -4 -8 -6 -6 0 0 0 0 -24   "R" AND LOSE, FREEZE RB_2 OPEN RB_3
81 13 G S N 1 0 -21   3 -21 0   -4 -8 -6 -6 0 0 0 0 -24   SKIP SPIN
82 11 O W N 1 1 -20   3 -20 0   -4 -8 -6 -5 0 0 0 0 -23   PLAY WITH RB_3, WIN, DEDUCT FROM RB_3 AND CONTINUE
83 17 O W N 1 1 -19   3 -19 0   -4 -8 -6 -4 0 0 0 0 -22   2 WINS, TRIGGER "R", NEXT STEP BET ALL LOSSES IN RB_3
84 22 O L R 4 -4 -23   3 -23 0   -6 -6 -6 -8 0 0 0 0 -26   ADD-2-ADJUST-1, "R" AND LOSE, (-4)+(-8)+(-6)+(-4)+(-4)=(-26)/4=-6,-6,-6,-8
85 29 E L N 1 -1 -24   3 -24 0   -6 -6 -6 -9 0 0 0 0 -27   PLAY WITH RB_3, LOSE, ADD TO RB_3 AND CONTINUE
86 13 O W N 1 1 -23   3 -23 0   -6 -6 -6 -8 0 0 0 0 -26   PLAY WITH RB_3, WIN, DEDUCT FROM RB_3 AND CONTINUE
87 17 O W N 1 1 -22   3 -22 0   -6 -6 -6 -7 0 0 0 0 -25   2 WINS, TRIGGER "R", NEXT STEP BET ALL LOSSES IN RB_3
88 24 O L R 7 -7 -29   3 -29 0   -6 -6 -6 -7 -7 0 0 0 -32   "R" AND LOSE, FREEZE RB_3 OPEN RB_4
89 18 E W N 1 1 -28   3 -28 0   -6 -6 -6 -7 -6 0 0 0 -31   PLAY WITH RB_4, WIN, DEDUCT FROM RB_4 AND CONTINUE
90 22 E W N 1 1 -27   3 -27 0   -6 -6 -6 -7 -5 0 0 0 -30   2 WINS, TRIGGER "R", NEXT STEP BET ALL LOSSES IN RB_4
91 10 E W R 5 5 -22   3 -22 0   -6 -6 -6 -7 0 0 0 0 -25   "R" AND WIN, CLOSE RB_4, REACTIVE THE RB_3
92 31 E L R 7 -7 -29   3 -29 0   -8 -8 -8 -8 0 0 0 0 -32   ADD-2-ADJUST-1, "R" AND LOSE, (-6)+(-6)+(-6)+(-7)+(-7)=(-32)/4=-8,-8,-8,-8
93 9 O W N 1 1 -28   3 -28 0   -8 -8 -8 -7 0 0 0 0 -31   PLAY WITH RB_3, WIN, DEDUCT FROM RB_3 AND CONTINUE
94 8 O L N 1 -1 -29   3 -29 0   -8 -8 -8 -8 0 0 0 0 -32   PLAY WITH RB_3, LOSE, ADD TO RB_3 AND CONTINUE
95 32 E W N 1 1 -28   3 -28 0   -8 -8 -8 -7 0 0 0 0 -31   PLAY WITH RB_3, WIN, DEDUCT FROM RB_3 AND CONTINUE
96 12 E W N 1 1 -27   3 -27 0   -8 -8 -8 -6 0 0 0 0 -30   2 WINS, TRIGGER "R", NEXT STEP BET ALL LOSSES IN RB_3
97 27 E L R 6 -6 -33   3 -33 0   -8 -8 -8 -6 -6 0 0 0 -36   "R" AND LOSE, FREEZE RB_3 OPEN RB_4
98 2 O L N 1 -1 -34   3 -34 0   -8 -8 -8 -6 -7 0 0 0 -37   PLAY WITH RB_4, LOSE, ADD TO RB_4 AND CONTINUE
99 8 E W N 1 1 -33   3 -33 0   -8 -8 -8 -6 -6 0 0 0 -36   PLAY WITH RB_4, WIN, DEDUCT FROM RB_4 AND CONTINUE
100 30 E W N 1 1 -32   3 -32 0   -8 -8 -8 -6 -5 0 0 0 -35   2 WINS, TRIGGER "R", NEXT STEP BET ALL LOSSES IN RB_4
101 32 E W R 5 5 -27   3 -27 0   -8 -8 -8 -6 0 0 0 0 -30   "R" AND WIN, CLOSE RB_4, REACTIVE THE RB_3
102 13 E L R 6 -6 -33   3 -33 0   -9 -9 -9 -9 0 0 0 0 -36   ADD-2-ADJUST-1, "R" AND LOSE, (-8)+(-8)+(-8)+(-6)+(-6)=(-36)/4=-9,-9,-9,-9
103 7 O W N 1 1 -32   3 -32 0   -9 -9 -9 -8 0 0 0 0 -35   PLAY WITH RB_3, WIN, DEDUCT FROM RB_3 AND CONTINUE
104 19 O W N 1 1 -31   3 -31 0   -9 -9 -9 -7 0 0 0 0 -34   2 WINS, TRIGGER "R", NEXT STEP BET ALL LOSSES IN RB_3
105 5 O W R 7 7 -24   3 -24 0   -9 -9 -9 0 0 0 0 0 -27   "R" AND WIN, CLOSE RB_3, REACTIVE THE RB_2
106 16 O L R 9 -9 -33   3 -33 0   -9 -9 -9 -9 0 0 0 0 -36   "R" AND LOSE, FREEZE RB_2 OPEN RB_3
107 30 E W N 1 1 -32   3 -32 0   -9 -9 -9 -8 0 0 0 0 -35   PLAY WITH RB_3, WIN, DEDUCT FROM RB_3 AND CONTINUE
108 23 E L N 1 -1 -33   3 -33 0   -9 -9 -9 -9 0 0 0 0 -36   PLAY WITH RB_3, LOSE, ADD TO RB_3 AND CONTINUE
109 36 O L N 1 -1 -34   3 -34 0   -9 -9 -9 -10 0 0 0 0 -37   PLAY WITH RB_3, LOSE, ADD TO RB_3 AND CONTINUE
110 9 E L N 1 -1 -35   3 -35 0   -9 -9 -9 -11 0 0 0 0 -38   PLAY WITH RB_3, LOSE, ADD TO RB_3 AND CONTINUE
111 25 O W N 1 1 -34   3 -34 0   -9 -9 -9 -10 0 0 0 0 -37   PLAY WITH RB_3, WIN, DEDUCT FROM RB_3 AND CONTINUE
112 36 O L N 1 -1 -35   3 -35 0   -9 -9 -9 -11 0 0 0 0 -38   PLAY WITH RB_3, LOSE, ADD TO RB_3 AND CONTINUE
113 17 E L N 1 -1 -36   3 -36 0   -9 -9 -9 -12 0 0 0 0 -39   PLAY WITH RB_3, LOSE, ADD TO RB_3 AND CONTINUE
114 13 O W N 1 1 -35   3 -35 0   -9 -9 -9 -11 0 0 0 0 -38   PLAY WITH RB_3, WIN, DEDUCT FROM RB_3 AND CONTINUE
115 22 O L N 1 -1 -36   3 -36 0   -9 -9 -9 -12 0 0 0 0 -39   PLAY WITH RB_3, LOSE, ADD TO RB_3 AND CONTINUE
116 23 E L N 1 -1 -37   3 -37 0   -9 -9 -9 -13 0 0 0 0 -40   PLAY WITH RB_3, LOSE, ADD TO RB_3 AND CONTINUE
