Let's Talk Winning   
this week's newsletter   click to subscribe

Home Play to Win Game Rules Systems Gallery Art Gallery Playing Online Best OnLine Casinos Links and Things Discussion Forum Newsletter Newsletter Archive Latest Gambling News Secure Order Form Contact Us
Play To Win
Tips and strategies to help make you a winning casino player

Game Rules
Learn: Blackjack, Baccarat, Craps, Roulette, Slots, Video Poker, Pai Gow Poker, Texas Hold'em, Caribbean Stud, Let It Ride, Casino War, Big Six, Sic Bo (NEW!)

Systems Gallery
Win more, more often with proven betting methods from the systems gallery

Order Form
A secure on-line order form to purchase products advertised by Let's Talk Winning.

Playing Online
All about gambling at online casinos. Find out where the best deals are

Best Casino Bonuses - NEW!
The best collection of on-line casino bonuses, where you can cash $802 on your sign-up.

Links and Things
Sign our guestbook, refer a friend, link to other gambling sites.

Gambling News - NEW!
Latest Gambling News - updated daily including gambling articles, joke of the day and a gambling dictionary.

Newsletter
Click above to read the current edition of our weekly newsletter. Then get your own free subscription right here. Enter your e-mail address for immediate delivery of an introductory issue, including a FREE ROULETTE SYSTEM by clicking here.

Please tell all your friends about it.

On-Line Forum
Post a gambling question or opinion - get an answer . . .


Below is a selection of the most recommended
on-line casinos
and sportsbooks

Check out:
On-Line Casino of the Month

 


==============================================   Tuesday, March 8, 2011
 
Free Gambling System - March 2011

Dear LTW customers and subscribers,

Here is the free gambling system of this month.  It will be for all even bets and we will use Baccarat as an example. 

The bet selection is very solid, and you can use it in conjunction with your favorite bet methods, including the CYL system announced a few weeks ago. 

In fact, there is a special offer for the CYL (Catch You Later) Baccarat System.  For a limited time, you can purchase the system for $100 only and pay the remaining $250 only if you win.

Click: /order/ to place your orders to take advantage of this great offer, for as long as it lasts.

Looking at the last 3 decisions of any bet sequence, we will consider three different cases.

Case 1, where all decisions are the same, such as PPP or BBB.  We will name this mode, a Streak mode (S) and when this happens we will bet for the Streak to continue.  Thus if we have PPP we will bet P.  If we have BBB we will bet B. 

Case 2, where decisions are mixed and alternating at each decision, such as PBP or BPB.  We will name this mode a Chop mode (C) and when this happens we will bet for the Chop to continue.  Thus is we have PBP, we will bet B.  If we have BPB, we will bet P. 

Case 3, where decisions are also mixed, but 2 decisions are repeating, such as PPB or BBP.  We will name this mode a 2-Chop mode (2-C).   2-Chops are the so called chop sequences where 2 consecutive same decisions alternate, such as BB PP BB PP, etc.  So when the last 3 decisions are PPB, we will bet for the 2-Chop mode to continue and thus bet B.  And if the last 3 decisions are BBP, we will bet P. 

The above three cases are the only three cases that can occur for categorizing 3 consecutive decisions. 

Of course, there are various patterns, that can occur within a finite sequence of decisions.  We can also group patterns with a certain numbering system. 

For instance, we can name a 1-1 pattern for decisions that keep alternating, such as P B P B.

We can name a 2-1 pattern for decisions that appear as BB P BB P or PP B PP B.

We can name a 3-3 pattern for decisions that appear as BBB PPP BBB PPP.

We can name a 3-1 pattern for decisions that appear as BBB P BBB P, or PPP B PPP B,

We can name a 2-3 pattern for decisions that appear as BB PPP BB PPP, or PP BBB PP BBB, etc.

Or we can also look at the above patterns with the kind of modes we have identified.  We can view for instance the 2-3 pattern as though it was a 2-C case with 1 extra decision and call the pattern 2-C 1, such as BB PP P BB PP P. 

If we were following the 2-C mode with the 2-3 pattern, we would obviously have a win and a loss combination. 

This is where the bet method takes over.  If we have a win following a single loss, we will complete a winning run.  If we have a win following a double loss, we will also complete a winning run.  If we have three consecutive losses, we will interrupt our bets until we have a paper win.

This way we will overcome most patterns.  For instance, let's take the 3-chop or 3-3 pattern (PPP BBB PPP).  We identify a streak with PPP, so we bet P, but we lose.  Now the last 3 decisions are PPB.  So we enter a 2-C mode and bet B for the 2-chop to continue and we win.  In 2-C mode we bet now P, but a B comes up, we lose once.  Now the last 3 decisions are BBB, we identify a streak mode, we bet B, but a P comes up, we lose the second time.  Now, the last 3 decisions are BBP.  This we identify as a 2-C mode again.  We bet P and we win after the second loss.  Since we had wins after a single loss and a win after a double loss, both runs were winning runs.

Now, what you should know, and this is valid for all gambling systems, is that if you follow a certain pattern, there will ALWAYS be a specific pattern, which will cause multiple consecutive losses to your system.  That's why it's important to interrupt your bets when this happens, particularly if you are using a progression.  And even if you do that, there will be moments where you will still encounter consecutive losses within the second stage of your betting.  And when this happens, the best thing to do is to set a stop loss into your system. 

For our system of this month, we will set a stop loss at -127 units, 64 units being the highest bet amount.  The bet method itself is the classic Martingale limited to 7 steps, but we will use it in the above interrupted fashion and you will see the advantages.  If we lose the 64 unit bet, we accept the loss of -127 units, reset and start over with 1 unit.  You can, of course, use other progressions of your choices, that are milder, that are less bankroll requiring, but won't complete a run as frequently as this one.

As we said before, we will be betting after a single loss and after a double loss, but after losing three times in a row, we won't bet until a virtual (paper) win.

Thus all sequences of the following nature are winning runs:

W W

W L W

W L L W

W L L L L L L W L W

W L L W L L L L L L L L L L W L L W

L L L L L L L L L L L W W L L L L L L L L L L L W L W L L L L L L L L L L L L L L W L L L W W

which would not be achievable with the continuous use of the regular Martingale, as we would reach table limits and run out of bankroll after 7 consecutive losses. 

Why is the last sequence winning runs?  Because after 3 losses, we have bet 1, 2, and 4, then stopped betting until the first win, then bet 8 units and closed that run.  Then we bet 1, 2 and 4 again and stopped betting until the first W, then bet 8, lost, then bet 16 and closed the run with a win.  And lastly, we have bet 1, 2, 4 again, until a win, then had three losses by having bet 8, 16, 32, waited for the paper win, then bet 64, won and closed that run.

So, what is a losing or abandoned sequence?

Here is one:

L L L L L L W L L L L L W L

We have bet 1, 2, 4 and lost, waited for a paper win, then bet 8, 16, 32 and waited again for a paper win, then bet 64 and lost, and thus abandoned the run with -127 units. 

In the following example, that we will soon show, we will raise a flag to 1, when we lose 3 consecutive bets at the second stage of our betting.  And if we lose again after the paper win, we will mark the loss of -127 units.  We will take the first 500 shoes of the 1K Baccarat Shoes tester book by Zumma.  You will find the full results at:

http://www.letstalkwinning.com/LTW-System-March-2011.zip

The format is also much better visible.

The goal is to make +1000 units. 

Here are the first 10 shoes results.  Note that the abandoning of the -127 units occurs only once (Shoe 8, Hand 27) in those 10 shoes.

Shoe / Hand / Decision/Mode/ W-L / Flag /  Scheme /	Units/      Net Units
1	1	P					0	0
1	2	P					0	0
1	3	P	S				0	0
1	4	B	2-C	L			0	0
1	5	B	2-C	W		End of run	1	1
1	6	P	2-C	W		End of run	1	2
1	7	P	2-C	W	0	End of run	1	3
1	8	P	S	L	0	1	0	3
1	9	B	2-C	L	0	2	0	3
1	10	P	C	L	0	4	0	3
1	11	P	2-C	L	0		0	3
1	12	B	2-C	W	0		0	3
1	13	P	C	L	0	8	0	3
1	14	B	C	W	0	End of run	1	4
1	15	B	2-C	L	0		0	4
1	16	P	2-C	W	0	End of run	1	5
1	17	B	C	L	0	1	0	5
1	18	B	2-C	L	0	2	0	5
1	19	B	S	L	0	4	0	5
1	20	B	S	W	0		0	5
1	21	B	S	W	0	End of run	1	6
1	22	B	S	W	0	End of run	1	7
1	23	B	S	W	0	End of run	1	8
1	24	P	2-C	L	0	1	0	8
1	25	P	2-C	W	0	End of run	1	9
1	26	B	2-C	W	0	End of run	1	10
1	27	B	2-C	W	0	End of run	1	11
1	28	P	2-C	W	0	End of run	1	12
1	29	P	2-C	W	0	End of run	1	13
1	30	P	S	L	0	1	0	13
1	31	B	2-C	L	0	2	0	13
1	32	P	C	L	0	4	0	13
1	33	P	2-C	L	0		0	13
1	34	P	S	L	0		0	13
1	35	B	2-C	L	0		0	13
1	36	P	C	L	0		0	13
1	37	B	C	W	0		0	13
1	38	P	C	W	0	End of run	1	14
1	39	B	C	W	0	End of run	1	15
1	40	B	2-C	L	0		0	15
1	41	P	2-C	W	0	End of run	1	16
1	42	P	2-C	W	0	End of run	1	17
1	43	B	2-C	W	0	End of run	1	18
1	44	P	C	L	0	1	0	18
1	45	P	2-C	L	0	2	0	18
1	46	P	S	L	0	4	0	18
1	47	P	S	W	0		0	18
1	48	B	2-C	L	0	8	0	18
1	49	B	2-C	W	0	End of run	1	19
1	50	B	S	L	0		0	19
1	51	B	S	W	0	End of run	1	20
1	52	P	2-C	L	0		0	20
1	53	P	2-C	W	0	End of run	1	21
1	54	B	2-C	W	0	End of run	1	22
1	55	P	C	L	0		0	22
1	56	B	C	W	0	End of run	1	23
1	57	P	C	W	0	End of run	1	24
1	58	B	C	W	0	End of run	1	25
1	59	P	C	W	0	End of run	1	26
1	60	P	2-C	L	0		0	26
1	61	B	2-C	W	0	End of run	1	27
1	62	P	C	L	0		0	27
1	63	B	C	W	0	End of run	1	28
1	64	B	2-C	L	0		0	28
1	65	P	2-C	W	0	End of run	1	29
1	66	B	C	L	0		0	29
1	67	P	C	W	0	End of run	1	30
1	68	B	C	W	0	End of run	1	31
1	69	P	C	W	0	End of run	1	32
1	70	P	2-C	L	0		0	32
1	71	B	2-C	W	0	End of run	1	33
1	72	B	2-C	W	0	End of run	1	34
2	1	P	2-C	W	0	End of run	1	35
2	2	P	2-C	W	0	End of run	1	36
2	3	P	S	L	0		0	36
2	4	B	2-C	L	0		0	36
2	5	B	2-C	W	0	End of run	1	37
2	6	P	2-C	W	0	End of run	1	38
2	7	P	2-C	W	0	End of run	1	39
2	8	B	2-C	W	0	End of run	1	40
2	9	B	2-C	W	0	End of run	1	41
2	10	B	S	L	0		0	41
2	11	P	2-C	L	0		0	41
2	12	P	2-C	W	0	End of run	1	42
2	13	P	S	L	0		0	42
2	14	P	S	W	0	End of run	1	43
2	15	B	2-C	L	0		0	43
2	16	B	2-C	W	0	End of run	1	44
2	17	P	2-C	W	0	End of run	1	45
2	18	P	2-C	W	0	End of run	1	46
2	19	B	2-C	W	0	End of run	1	47
2	20	B	2-C	W	0	End of run	1	48
2	21	B	S	L	0	1	0	48
2	22	P	2-C	L	0	2	0	48
2	23	B	C	L	0	4	0	48
2	24	B	2-C	L	0		0	48
2	25	P	2-C	W	0		0	48
2	26	B	C	L	0	8	0	48
2	27	P	C	W	0	End of run	1	49
2	28	P	2-C	L	0		0	49
2	29	B	2-C	W	0	End of run	1	50
2	30	B	2-C	W	0	End of run	1	51
2	31	B	S	L	0	1	0	51
2	32	P	2-C	L	0	2	0	51
2	33	B	C	L	0	4	0	51
2	34	B	2-C	L	0		0	51
2	35	B	S	L	0		0	51
2	36	P	2-C	L	0		0	51
2	37	P	2-C	W	0		0	51
2	38	B	2-C	W	0	End of run	1	52
2	39	B	2-C	W	0	End of run	1	53
2	40	P	2-C	W	0	End of run	1	54
2	41	P	2-C	W	0	End of run	1	55
2	42	B	2-C	W	0	End of run	1	56
2	43	B	2-C	W	0	End of run	1	57
2	44	B	S	L	0		0	57
2	45	P	2-C	L	0		0	57
2	46	P	2-C	W	0	End of run	1	58
2	47	P	S	L	0		0	58
2	48	P	S	W	0	End of run	1	59
2	49	B	2-C	L	0		0	59
2	50	P	C	L	0		0	59
2	51	B	C	W	0	End of run	1	60
2	52	B	2-C	L	0		0	60
2	53	P	2-C	W	0	End of run	1	61
2	54	B	C	L	0		0	61
2	55	P	C	W	0	End of run	1	62
2	56	P	2-C	L	0		0	62
2	57	B	2-C	W	0	End of run	1	63
2	58	P	C	L	0	1	0	63
2	59	P	2-C	L	0	2	0	63
2	60	P	S	L	0	4	0	63
2	61	B	2-C	L	0		0	63
2	62	P	C	L	0		0	63
2	63	P	2-C	L	0		0	63
2	64	B	2-C	W	0		0	63
2	65	P	C	L	0	8	0	63
2	66	P	2-C	L	0	16	0	63
2	67	B	2-C	W	0	End of run	1	64
2	68	B	2-C	W	0	End of run	1	65
2	69	P	2-C	W	0	End of run	1	66
2	70	P	2-C	W	0	End of run	1	67
2	71	P	S	L	0		0	67
2	72	B	2-C	L	0		0	67
3	1	B	2-C	W	0	End of run	1	68
3	2	P	2-C	W	0	End of run	1	69
3	3	B	C	L	0		0	69
3	4	B	2-C	L	0		0	69
3	5	P	2-C	W	0	End of run	1	70
3	6	B	C	L	0	1	0	70
3	7	B	2-C	L	0	2	0	70
3	8	B	S	L	0	4	0	70
3	9	P	2-C	L	0		0	70
3	10	B	C	L	0		0	70
3	11	B	2-C	L	0		0	70
3	12	P	2-C	W	0		0	70
3	13	P	2-C	W	0	End of run	1	71
3	14	P	S	L	0		0	71
3	15	P	S	W	0	End of run	1	72
3	16	P	S	W	0	End of run	1	73
3	17	P	S	W	0	End of run	1	74
3	18	P	S	W	0	End of run	1	75
3	19	B	2-C	L	0		0	75
3	20	P	C	L	0		0	75
3	21	B	C	W	0	End of run	1	76
3	22	B	2-C	L	0		0	76
3	23	P	2-C	W	0	End of run	1	77
3	24	B	C	L	0		0	77
3	25	B	2-C	L	0		0	77
3	26	B	S	L	0		0	77
3	27	B	S	W	0		0	77
3	28	B	S	W	0	End of run	1	78
3	29	B	S	W	0	End of run	1	79
3	30	P	2-C	L	0		0	79
3	31	B	C	L	0		0	79
3	32	P	C	W	0	End of run	1	80
3	33	P	2-C	L	0		0	80
3	34	B	2-C	W	0	End of run	1	81
3	35	B	2-C	W	0	End of run	1	82
3	36	B	S	L	0		0	82
3	37	B	S	W	0	End of run	1	83
3	38	P	2-C	L	0		0	83
3	39	P	2-C	W	0	End of run	1	84
3	40	P	S	L	0		0	84
3	41	P	S	W	0	End of run	1	85
3	42	P	S	W	0	End of run	1	86
3	43	B	2-C	L	0		0	86
3	44	B	2-C	W	0	End of run	1	87
3	45	B	S	L	0		0	87
3	46	B	S	W	0	End of run	1	88
3	47	B	S	W	0	End of run	1	89
3	48	P	2-C	L	0		0	89
3	49	B	C	L	0		0	89
3	50	B	2-C	L	0		0	89
3	51	P	2-C	W	0		0	89
3	52	B	C	L	0		0	89
3	53	P	C	W	0	End of run	1	90
3	54	B	C	W	0	End of run	1	91
3	55	B	2-C	L	0		0	91
3	56	B	S	L	0		0	91
3	57	P	2-C	L	0		0	91
3	58	P	2-C	W	0		0	91
3	59	P	S	L	0		0	91
3	60	P	S	W	0	End of run	1	92
3	61	P	S	W	0	End of run	1	93
3	62	P	S	W	0	End of run	1	94
3	63	B	2-C	L	0		0	94
3	64	B	2-C	W	0	End of run	1	95
3	65	B	S	L	0		0	95
3	66	P	2-C	L	0		0	95
3	67	P	2-C	W	0	End of run	1	96
3	68	P	S	L	0		0	96
3	69	B	2-C	L	0		0	96
3	70	B	2-C	W	0	End of run	1	97
3	71	B	S	L	0		0	97
3	72	B	S	W	0	End of run	1	98
4	1	P	2-C	L	0		0	98
4	2	P	2-C	W	0	End of run	1	99
4	3	B	2-C	W	0	End of run	1	100
4	4	B	2-C	W	0	End of run	1	101
4	5	B	S	L	0		0	101
4	6	P	2-C	L	0		0	101
4	7	B	C	L	0		0	101
4	8	B	2-C	L	0		0	101
4	9	P	2-C	W	0		0	101
4	10	B	C	L	0		0	101
4	11	P	C	W	0	End of run	1	102
4	12	B	C	W	0	End of run	1	103
4	13	P	C	W	0	End of run	1	104
4	14	P	2-C	L	0		0	104
4	15	B	2-C	W	0	End of run	1	105
4	16	B	2-C	W	0	End of run	1	106
4	17	B	S	L	0		0	106
4	18	P	2-C	L	0		0	106
4	19	B	C	L	0		0	106
4	20	B	2-C	L	0		0	106
4	21	P	2-C	W	0		0	106
4	22	P	2-C	W	0	End of run	1	107
4	23	B	2-C	W	0	End of run	1	108
4	24	B	2-C	W	0	End of run	1	109
4	25	B	S	L	0		0	109
4	26	B	S	W	0	End of run	1	110
4	27	P	2-C	L	0		0	110
4	28	B	C	L	0		0	110
4	29	P	C	W	0	End of run	1	111
4	30	B	C	W	0	End of run	1	112
4	31	P	C	W	0	End of run	1	113
4	32	P	2-C	L	0		0	113
4	33	B	2-C	W	0	End of run	1	114
4	34	P	C	L	0		0	114
4	35	B	C	W	0	End of run	1	115
4	36	B	2-C	L	0		0	115
4	37	B	S	L	0		0	115
4	38	B	S	W	0	End of run	1	116
4	39	B	S	W	0	End of run	1	117
4	40	P	2-C	L	0		0	117
4	41	P	2-C	W	0	End of run	1	118
4	42	P	S	L	0		0	118
4	43	B	2-C	L	0		0	118
4	44	B	2-C	W	0	End of run	1	119
4	45	P	2-C	W	0	End of run	1	120
4	46	P	2-C	W	0	End of run	1	121
4	47	B	2-C	W	0	End of run	1	122
4	48	B	2-C	W	0	End of run	1	123
4	49	B	S	L	0		0	123
4	50	B	S	W	0	End of run	1	124
4	51	B	S	W	0	End of run	1	125
4	52	P	2-C	L	0		0	125
4	53	B	C	L	0		0	125
4	54	P	C	W	0	End of run	1	126
4	55	P	2-C	L	0		0	126
4	56	B	2-C	W	0	End of run	1	127
4	57	B	2-C	W	0	End of run	1	128
4	58	B	S	L	0		0	128
4	59	B	S	W	0	End of run	1	129
4	60	P	2-C	L	0		0	129
4	61	P	2-C	W	0	End of run	1	130
4	62	P	S	L	0		0	130
4	63	B	2-C	L	0		0	130
4	64	B	2-C	W	0	End of run	1	131
4	65	P	2-C	W	0	End of run	1	132
4	66	B	C	L	0		0	132
4	67	B	2-C	L	0		0	132
4	68	B	S	L	0		0	132
4	69	B	S	W	0		0	132
4	70	P	2-C	L	0		0	132
4	71	P	2-C	W	0	End of run	1	133
4	72	B	2-C	W	0	End of run	1	134
4	73	P	C	L	0		0	134
4	74	P	2-C	L	0		0	134
5	1	P	S	L	0		0	134
5	2	P	S	W	0		0	134
5	3	B	2-C	L	0		0	134
5	4	B	2-C	W	0	End of run	1	135
5	5	P	2-C	W	0	End of run	1	136
5	6	P	2-C	W	0	End of run	1	137
5	7	P	S	L	0		0	137
5	8	P	S	W	0	End of run	1	138
5	9	B	2-C	L	0		0	138
5	10	P	C	L	0		0	138
5	11	B	C	W	0	End of run	1	139
5	12	P	C	W	0	End of run	1	140
5	13	B	C	W	0	End of run	1	141
5	14	B	2-C	L	0		0	141
5	15	B	S	L	0		0	141
5	16	B	S	W	0	End of run	1	142
5	17	B	S	W	0	End of run	1	143
5	18	B	S	W	0	End of run	1	144
5	19	B	S	W	0	End of run	1	145
5	20	B	S	W	0	End of run	1	146
5	21	B	S	W	0	End of run	1	147
5	22	B	S	W	0	End of run	1	148
5	23	P	2-C	L	0		0	148
5	24	B	C	L	0		0	148
5	25	P	C	W	0	End of run	1	149
5	26	B	C	W	0	End of run	1	150
5	27	P	C	W	0	End of run	1	151
5	28	P	2-C	L	0	1	0	151
5	29	P	S	L	0	2	0	151
5	30	B	2-C	L	0	4	0	151
5	31	P	C	L	0		0	151
5	32	B	C	W	0		0	151
5	33	B	2-C	L	0	8	0	151
5	34	P	2-C	W	0	End of run	1	152
5	35	P	2-C	W	0	End of run	1	153
5	36	B	2-C	W	0	End of run	1	154
5	37	P	C	L	0		0	154
5	38	B	C	W	0	End of run	1	155
5	39	B	2-C	L	0		0	155
5	40	B	S	L	0		0	155
5	41	P	2-C	L	0		0	155
5	42	P	2-C	W	0		0	155
5	43	B	2-C	W	0	End of run	1	156
5	44	P	C	L	0		0	156
5	45	B	C	W	0	End of run	1	157
5	46	B	2-C	L	0		0	157
5	47	B	S	L	0		0	157
5	48	B	S	W	0	End of run	1	158
5	49	P	2-C	L	0		0	158
5	50	P	2-C	W	0	End of run	1	159
5	51	P	S	L	0		0	159
5	52	B	2-C	L	0		0	159
5	53	B	2-C	W	0	End of run	1	160
5	54	P	2-C	W	0	End of run	1	161
5	55	B	C	L	0		0	161
5	56	P	C	W	0	End of run	1	162
5	57	B	C	W	0	End of run	1	163
5	58	B	2-C	L	0		0	163
5	59	P	2-C	W	0	End of run	1	164
5	60	B	C	L	0		0	164
5	61	B	2-C	L	0		0	164
5	62	B	S	L	0		0	164
5	63	B	S	W	0		0	164
5	64	B	S	W	0	End of run	1	165
5	65	B	S	W	0	End of run	1	166
5	66	B	S	W	0	End of run	1	167
5	67	B	S	W	0	End of run	1	168
5	68	P	2-C	L	0		0	168
5	69	B	C	L	0		0	168
5	70	P	C	W	0	End of run	1	169
5	71	P	2-C	L	0		0	169
5	72	P	S	L	0		0	169
5	73	P	S	W	0	End of run	1	170
5	74	B	2-C	L	0		0	170
6	1	P	C	L	0		0	170
6	2	P	2-C	L	0		0	170
6	3	B	2-C	W	0		0	170
6	4	B	2-C	W	0	End of run	1	171
6	5	P	2-C	W	0	End of run	1	172
6	6	P	2-C	W	0	End of run	1	173
6	7	P	S	L	0		0	173
6	8	P	S	W	0	End of run	1	174
6	9	P	S	W	0	End of run	1	175
6	10	B	2-C	L	0		0	175
6	11	P	C	L	0		0	175
6	12	P	2-C	L	0		0	175
6	13	P	S	L	0		0	175
6	14	P	S	W	0		0	175
6	15	P	S	W	0	End of run	1	176
6	16	P	S	W	0	End of run	1	177
6	17	B	2-C	L	0		0	177
6	18	P	C	L	0		0	177
6	19	B	C	W	0	End of run	1	178
6	20	P	C	W	0	End of run	1	179
6	21	P	2-C	L	0		0	179
6	22	B	2-C	W	0	End of run	1	180
6	23	P	C	L	0		0	180
6	24	P	2-C	L	0		0	180
6	25	P	S	L	0		0	180
6	26	P	S	W	0		0	180
6	27	B	2-C	L	0		0	180
6	28	B	2-C	W	0	End of run	1	181
6	29	B	S	L	0		0	181
6	30	B	S	W	0	End of run	1	182
6	31	P	2-C	L	0		0	182
6	32	B	C	L	0		0	182
6	33	P	C	W	0	End of run	1	183
6	34	B	C	W	0	End of run	1	184
6	35	B	2-C	L	0	1	0	184
6	36	B	S	L	0	2	0	184
6	37	P	2-C	L	0	4	0	184
6	38	B	C	L	0		0	184
6	39	B	2-C	L	0		0	184
6	40	B	S	L	0		0	184
6	41	B	S	W	0		0	184
6	42	P	2-C	L	0	8	0	184
6	43	P	2-C	W	0	End of run	1	185
6	44	P	S	L	0		0	185
6	45	P	S	W	0	End of run	1	186
6	46	P	S	W	0	End of run	1	187
6	47	B	2-C	L	0		0	187
6	48	P	C	L	0		0	187
6	49	B	C	W	0	End of run	1	188
6	50	P	C	W	0	End of run	1	189
6	51	P	2-C	L	0		0	189
6	52	B	2-C	W	0	End of run	1	190
6	53	B	2-C	W	0	End of run	1	191
6	54	B	S	L	0		0	191
6	55	P	2-C	L	0		0	191
6	56	P	2-C	W	0	End of run	1	192
6	57	P	S	L	0		0	192
6	58	P	S	W	0	End of run	1	193
6	59	B	2-C	L	0		0	193
6	60	B	2-C	W	0	End of run	1	194
6	61	B	S	L	0		0	194
6	62	P	2-C	L	0		0	194
6	63	B	C	L	0		0	194
6	64	P	C	W	0		0	194
6	65	B	C	W	0	End of run	1	195
6	66	B	2-C	L	0		0	195
6	67	B	S	L	0		0	195
6	68	B	S	W	0	End of run	1	196
6	69	P	2-C	L	0		0	196
6	70	B	C	L	0		0	196
7	1	P	C	W	0	End of run	1	197
7	2	P	2-C	L	0		0	197
7	3	B	2-C	W	0	End of run	1	198
7	4	B	2-C	W	0	End of run	1	199
7	5	B	S	L	0		0	199
7	6	P	2-C	L	0		0	199
7	7	P	2-C	W	0	End of run	1	200
7	8	P	S	L	0	1	0	200
7	9	B	2-C	L	0	2	0	200
7	10	P	C	L	0	4	0	200
7	11	P	2-C	L	0		0	200
7	12	B	2-C	W	0		0	200
7	13	P	C	L	0	8	0	200
7	14	P	2-C	L	0	16	0	200
7	15	P	S	L	1	32	0	200
7	16	P	S	W	1		0	200
7	17	P	S	W	0	End of run	1	201
7	18	B	2-C	L	0		0	201
7	19	B	2-C	W	0	End of run	1	202
7	20	B	S	L	0		0	202
7	21	B	S	W	0	End of run	1	203
7	22	P	2-C	L	0		0	203
7	23	P	2-C	W	0	End of run	1	204
7	24	B	2-C	W	0	End of run	1	205
7	25	P	C	L	0		0	205
7	26	P	2-C	L	0		0	205
7	27	P	S	L	0		0	205
7	28	B	2-C	L	0		0	205
7	29	B	2-C	W	0		0	205
7	30	B	S	L	0		0	205
7	31	B	S	W	0	End of run	1	206
7	32	B	S	W	0	End of run	1	207
7	33	P	2-C	L	0		0	207
7	34	P	2-C	W	0	End of run	1	208
7	35	P	S	L	0		0	208
7	36	B	2-C	L	0		0	208
7	37	B	2-C	W	0	End of run	1	209
7	38	P	2-C	W	0	End of run	1	210
7	39	B	C	L	0		0	210
7	40	P	C	W	0	End of run	1	211
7	41	P	2-C	L	0		0	211
7	42	P	S	L	0		0	211
7	43	P	S	W	0	End of run	1	212
7	44	P	S	W	0	End of run	1	213
7	45	B	2-C	L	0		0	213
7	46	P	C	L	0		0	213
7	47	B	C	W	0	End of run	1	214
7	48	P	C	W	0	End of run	1	215
7	49	B	C	W	0	End of run	1	216
7	50	B	2-C	L	0		0	216
7	51	B	S	L	0		0	216
7	52	P	2-C	L	0		0	216
7	53	B	C	L	0		0	216
7	54	P	C	W	0		0	216
7	55	P	2-C	L	0		0	216
7	56	B	2-C	W	0	End of run	1	217
7	57	B	2-C	W	0	End of run	1	218
7	58	P	2-C	W	0	End of run	1	219
7	59	B	C	L	0		0	219
7	60	B	2-C	L	0		0	219
7	61	B	S	L	0		0	219
7	62	P	2-C	L	0		0	219
7	63	B	C	L	0		0	219
7	64	P	C	W	0		0	219
7	65	B	C	W	0	End of run	1	220
7	66	P	C	W	0	End of run	1	221
7	67	B	C	W	0	End of run	1	222
7	68	P	C	W	0	End of run	1	223
7	69	B	C	W	0	End of run	1	224
7	70	P	C	W	0	End of run	1	225
7	71	P	2-C	L	0		0	225
7	72	B	2-C	W	0	End of run	1	226
7	73	B	2-C	W	0	End of run	1	227
7	74	B	S	L	0		0	227
7	75	P	2-C	L	0		0	227
7	76	B	C	L	0		0	227
8	1	P	C	W	0		0	227
8	2	P	2-C	L	0		0	227
8	3	P	S	L	0		0	227
8	4	B	2-C	L	1		0	227
8	5	B	2-C	W	1		0	227
8	6	P	2-C	W	0	End of run	1	228
8	7	B	C	L	0		0	228
8	8	P	C	W	0	End of run	1	229
8	9	B	C	W	0	End of run	1	230
8	10	P	C	W	0	End of run	1	231
8	11	B	C	W	0	End of run	1	232
8	12	B	2-C	L	0		0	232
8	13	B	S	L	0		0	232
8	14	P	2-C	L	0		0	232
8	15	P	2-C	W	0		0	232
8	16	B	2-C	W	0	End of run	1	233
8	17	P	C	L	0	1	0	233
8	18	P	2-C	L	0	2	0	233
8	19	P	S	L	0	4	0	233
8	20	B	2-C	L	0		0	233
8	21	P	C	L	0		0	233
8	22	B	C	W	0		0	233
8	23	B	2-C	L	0	8	0	233
8	24	B	S	L	0	16	0	233
8	25	P	2-C	L	1	32	0	233
8	26	P	2-C	W	1		0	233
8	27	P	S	L	1	64	-127	106
8	28	P	S	W	1	End of run	1	107
8	29	B	2-C	L	0		0	107
8	30	B	2-C	W	0	End of run	1	108
8	31	B	S	L	0		0	108
8	32	B	S	W	0	End of run	1	109
8	33	P	2-C	L	0		0	109
8	34	P	2-C	W	0	End of run	1	110
8	35	B	2-C	W	0	End of run	1	111
8	36	B	2-C	W	0	End of run	1	112
8	37	B	S	L	0		0	112
8	38	P	2-C	L	0		0	112
8	39	P	2-C	W	0	End of run	1	113
8	40	P	S	L	0		0	113
8	41	P	S	W	0	End of run	1	114
8	42	B	2-C	L	0		0	114
8	43	P	C	L	0		0	114
8	44	P	2-C	L	0		0	114
8	45	P	S	L	0		0	114
8	46	P	S	W	0		0	114
8	47	B	2-C	L	0		0	114
8	48	P	C	L	0		0	114
8	49	B	C	W	0	End of run	1	115
8	50	B	2-C	L	0		0	115
8	51	P	2-C	W	0	End of run	1	116
